
Full light specifications are available as an IES file format for use in light planning calculations and 3D visualisation software.
| Light source | Input voltage | ![]() |
| 90 x 1W High Power LED | 100 - 240VAC @ 50/60Hz | |
| Color | Operating temperature | |
| 2700K, 3200K, 6500K | -30°C up to 40°C | |
| Lighting angle | Dimensions | |
| X=120° and Y=60° | 677 x 303 x 61mm | |
| Luminous flux | Protection rate housing | |
| 7650 Lumen | IP65 | |
| Illuminated area | Compliance | ![]() |
| ±16 meters (light point at 8m) | EN60598-2-3:2003 | |
| used in conjunction with | ||
| Average illumination | EN60598-1:2004 Part 2 | |
| >25 Lux (light point at 8m) | Particular requirements Section three - | |
| Luminaires testing requirements of | ||
| Maximum luminous intensity | European Directive 2006/95/EC | |
| 5100 Candela | ||
| Technical warranty | ||
| LED brightness >70% | 5 years | |
| 50.000Hrs | ||
| ---------------------------------------------- | ---------------------------------------------- | |
The luminous flux values are not representative for the effectiveness or the brightness of the light. Due to fundamental differences between LED luminaires and conventional luminaires a comparison can only be made upon the distribution and photometric data. This in contrary to widely used simple comparison methods between the luminous flux values.









Tuesday 1 October 2008 - Interact Holdings Group, Inc. becomes the exclusive distributor of LUUMS LED product lines in the United States.
Tuesday 6 januari 2009 - LUUMS placed a testing set-up of 2 different Streetlight models in Nigeria.
Luums made a adjustment in the streetlight and growlight armatures which results in 30% more light output.